Shaun Marsh of Kings XI Punjab leads the table of highest run scorers in the IPL League matches.
Here is a list of the top ten run getters in IPL Matches.
Player | Mat | Inns | Runs | Ave | BF | SR | 100 | 50 | 4s | 6s |
Shaun Marsh | 10 | 10 | 593 | 74.12 | 433 | 136.95 | 1 | 5 | 56 | 25 |
Gautam Gambhir | 13 | 13 | 523 | 43.58 | 366 | 142.9 | 0 | 5 | 66 | 8 |
Sanath Jayasuriya | 14 | 14 | 514 | 36.71 | 320 | 160.62 | 1 | 2 | 57 | 32 |
Adam Gilchrist | 14 | 14 | 436 | 33.54 | 319 | 136.68 | 1 | 3 | 51 | 19 |
Graeme Smith | 10 | 10 | 416 | 52 | 342 | 121.64 | 0 | 3 | 49 | 8 |
Rohit Sharma | 13 | 12 | 404 | 36.73 | 274 | 147.45 | 0 | 4 | 38 | 19 |
Virender Sehwag | 13 | 13 | 403 | 36.64 | 216 | 186.57 | 0 | 3 | 46 | 21 |
Shane Watson | 13 | 13 | 392 | 43.56 | 264 | 148.48 | 0 | 3 | 39 | 16 |
MS Dhoni | 14 | 13 | 385 | 35 | 303 | 127.06 | 0 | 2 | 37 | 13 |
Rahul Dravid | 14 | 14 | 371 | 28.54 | 300 | 123.67 | 0 | 2 | 35 | 11 |
No comments:
Post a Comment