Latest IPL T20 Team Rankings as on 20.5.08
How IPL teams stand
Team | Matches | Won | Lost | Points |
IPL JAIPUR | 10 | 8 | 2 | 16 |
IPL MOHALI | 10 | 7 | 3 | 14 |
IPL CHENNAI | 11 | 7 | 4 | 14 |
IPL MUMBAI | 10 | 6 | 4 | 12 |
IPL | 11 | 5 | 6 | 10 |
IPL KOLKATA | 11 | 5 | 6 | 10 |
IPL HYDRABAD | 11 | 2 | 9 | 4 |
IPL BANGLORE | 10 | 2 | 8 | 4 |
No comments:
Post a Comment