IPL Team Rankings as on 17.5.2008
IPL Ranking Table
Team | Matches | Won | Lost | Points |
IPL JAIPUR | 9 | 7 | 2 | 14 |
IPL MOHALI | 9 | 6 | 3 | 12 |
IPL CHENNAI | 10 | 6 | 4 | 12 |
IPL MUMBAI | 9 | 5 | 4 | 10 |
IPL DELHI | 10 | 5 | 5 | 10 |
IPL KOLKATA | 10 | 5 | 5 | 10 |
IPL HYDRABAD | 10 | 2 | 8 | 4 |
IPL BANGLORE | 9 | 2 | 7 | 4 |
No comments:
Post a Comment